Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Tour | From |
| Last Train of Borneo | MYR 875 |
| Borneo Homestay Experience | MYR 650 |
| Kinabalu Park World Heritage Site | MYR 250 |
| Airport Transfer (Kota Kinabalu area) | MYR 25 |
| Summit of Kinabalu 3 Day Tour | MYR 2,038 |
| Borneo Culinary | MYR 250 |
| Kota Kinabalu Highlights | MYR 107 |
| Padas Whitewater Spectacular | MYR 275 |
| Gaya Island Rainforest Walk | MYR 225 |
| Kinabalu Park Safari | MYR 975 |
| [more tours] | |





